Rental Rates
Euros €
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
02 Sep 23 | 22 Dec 23 | €550 | €85 | €85 | 3 Nights |
22 Dec 23 | 01 Jan 24 | €720 | €130 | €130 | 3 Nights |
01 Jan 24 | 24 Mar 24 | €490 | €85 | €85 | 3 Nights |
24 Mar 24 | 19 Jul 24 | €580 | €90 | €90 | 3 Nights |
19 Jul 24 | 07 Sep 24 | €800 | - | - | 7 Nights |
07 Sep 24 | 21 Dec 24 | €580 | €90 | €90 | 3 Nights |
21 Dec 24 | 04 Jan 25 | €760 | €135 | €135 | 3 Nights |
04 Jan 25 | 05 Apr 25 | €500 | €90 | €90 | 3 Nights |
05 Apr 25 | 19 Jul 25 | €600 | €100 | €100 | 3 Nights |
19 Jul 25 | 06 Sep 25 | €850 | - | - | 7 Nights |
06 Sep 25 | 20 Dec 25 | €500 | €90 | €90 | 3 Nights |
We offer a 10% reduction on the second week price of two week holidays. A cleaning/menage service is available if preferred €50
Coutances Mer & Bocage now levy a tourist tax (taxe de sejour) of 0.50€/night on adult guests which we are obliged to collect when you depart.